The Population Council delivers solutions that lead to more effective programs, policies, and technologies that improve lives. We closely monitor our financial status and remain committed to the fiscal discipline necessary to maintain the Council’s record of accomplishments.
Activity | Without Donor Restrictions |
With Donor Restrictions |
Total 2019 |
---|---|---|---|
Operating revenue | |||
Grants and contributions | Without Donor Restrictions: $53,038,606 | With Donor Restrictions: 1,114,432 | Total 2019: 54,153,038 |
Royalties | Without Donor Restrictions: 23,224,814 | With Donor Restrictions: – | Total 2019: 23,224,814 |
Investment return, net | Without Donor Restrictions: 16,530,534 | With Donor Restrictions: 2,810,823 | Total 2019: 19,341,357 |
Other | Without Donor Restrictions: 152,518 | With Donor Restrictions: – | Total 2019: 152,518 |
Net assets released from restrictions | Without Donor Restrictions: 1,206,470 | With Donor Restrictions: (1,206,470) | Total 2019: – |
Total operating revenue | Without Donor Restrictions: 94,152,942 | With Donor Restrictions: 2,718,785 | Total 2019: 96,871,727 |
Operating expenses | |||
Program services: | |||
Social and behavioral sciences | Without Donor Restrictions: 46,100,666 | With Donor Restrictions: – | Total 2019: 46,100,666 |
Biomedical research | Without Donor Restrictions: 11,600,683 | With Donor Restrictions: – | Total 2019: 11,600,683 |
Total program services | Without Donor Restrictions: 57,701,349 | With Donor Restrictions: – | Total 2019: 57,701,349 |
Supporting services: | |||
Management and general | Without Donor Restrictions: 12,419,800 | With Donor Restrictions: – | Total 2019: 12,419,800 |
Fund-raising | Without Donor Restrictions: 661,742 | With Donor Restrictions: – | Total 2019: 661,742 |
Total supporting services | Without Donor Restrictions: 13,081,542 | With Donor Restrictions: – | Total 2019: 13,081,542 |
Total operating expenses | Without Donor Restrictions: 70,782,891 | With Donor Restrictions: – | Total 2019: 70,782,891 |
Excess of operating revenue over operating expenses | Without Donor Restrictions: 23,370,051 | With Donor Restrictions: 2,718,785 | Total 2019: 26,088,836 |
Other changes in net assets: | |||
Postretirement benefit changes other than net periodic benefit cost | Without Donor Restrictions: (462,988) | With Donor Restrictions: – | Total 2019: (462,988) |
Net periodic benefit costs other than service cost | Without Donor Restrictions: (314,317) | With Donor Restrictions: – | Total 2019: (314,317) |
Transfer from endowments | Without Donor Restrictions: 1,350,052 | With Donor Restrictions: (1,350,052) | Total 2019: – |
Increase in net assets | Without Donor Restrictions: 23,942,798 | With Donor Restrictions: 1,368,733 | Total 2019: 25,311,531 |
Net assets at beginning of year | Without Donor Restrictions: 89,746,422 | With Donor Restrictions: 16,884,256 | Total 2019: 106,630,678 |
Net assets at end of year | Without Donor Restrictions: 113,689,220 | With Donor Restrictions: 18,252,989 | Total 2019: 131,942,209 |
Assets | 2019 |
---|---|
Cash and cash equivalents | $8,230,102 |
Grants and contributions receivable, net | |
U.S. government agencies | 3,524,707 |
Other | 5,796,079 |
Other receivables | 1,270,171 |
Prepaid expenses and other assets | 1,074,995 |
Investments | 140,306,710 |
Fixed assets, net | 9,657,118 |
Total assets | 169,859,882 |
Liabilities and Net Assets | |
---|---|
Liabilities: | |
Accounts payable, accrued expenses, and other liabilities | $3,556,613 |
Awards, contracts, and fellowships payable | 2,110,063 |
Program advances | 16,984,531 |
Deferred revenue | 186,484 |
Loans payable | 2,792,372 |
Deferred rent credit, net | 5,072,120 |
Accrued lease obligation | 25,907 |
Postretirement medical benefits payable | 7,189,583 |
Total liabilities | 37,917,673 |
Net assets: | |
Net assets without donor restrictions: | |
General undesignated | 1,087,081 |
The John D. Rockefeller 3rd Memorial Funds | 112,602,139 |
Total net assets without donor restrictions | 113,689,220 |
Net assets with donor restrictions: | |
Purpose or time restricted | 12,767,213 |
Restricted by donors in perpetuity | 5,485,776 |
Total net assets with donor restrictions | 18,252,989 |
Total net assets | 131,942,209 |
Total liabilities and net assets | $169,859,882 |